Records
| OHIO | PENNSYLVANIA | WORLD | |
| Top 10 Average | — | — | 2042.8# Ohio Valley Giant Pumpkin Growers |
| Pumpkin | 2195# Kisamore | 2405# Gunstrom | 2702.9# Cutrupi (Italy) |
| Squash | 2164# Skinner | 1652.5# Zappa | 2164# Skinner (Ohio) |
| Watermelon | 296.5# Barber | 210.5# Zappa | 350.5# Kent (Tennessee) |
| Tomato | 7.18# Harp | 6.63# Fulk | 16.85 Sutherland (Washington) |
| Long Gourd | 154.06” Gfeller | 152.25″ Yohe | 173.75″ Eaton (Ontario) |
| Conn. Field Pumpkin | 167.5# Rose | 209# Werner | 268.08# Baggs (England) |
| Sunflower | 30” Rose | 28.5” Zappa | 32.25” Martin (Ontario) |
| Bushel Gourd | 308# Goodwin | 345# Gunstrom | 470.5# Connolly (Massachusetts) |
| Pumpkin | USA Canada Europe Michigan West Virginia | 2560# Geinger 2537# Crews 2702.9# Cutrupi 2118# Barron 1583.5# Cyrus | Minnesota Alberta Italy |
GREAT PUMPKIN COMMONWEALTH
Guiness World Record
10 Heaviest Pumpkins Weighed at a Single Site
| 1. | Karl Haist | 2517# | 2019 |
| 2. | Karl Haist | 2416.5# | 2018 |
| 3. | Andy Wolf | 2365# | 2021 |
| 4. | Quinn Werner | 2143# | 2021 |
| 5. | Chuck Greathouse | 2133.5# | 2021 |
| 6. | Dave-Carol Stelts | 2112# | 2020 |
| 7. | Dave-Carol Stelts | 2100# | 2021 |
| 8. | Don Barron | 2096.5# | 2021 |
| 9. | Dave-Carol Stelts | 2090.5# | 2017 |
| 10. | Jerry Rose | 2058.5# | 2016 |
Total Weight- 2203.2#
Half Moon Bay, Ca.- 2157.7#
Topsfield, Mass.- 2137.3#
Top 10 Average Site Record – Champions
| 2006 | OVGPG (Canfield, Ohio) | 1209# |
| 2007 | OVGPG (Canfield, Ohio) | 1399# |
| 2008 | Topsfield (Massachusetts) | 1253# |
| 2009 | OVGPG (Canfield, Ohio) | 1503# |
| 2010 | OVGPG (Canfield, Ohio) | 1490# |
| 2011 | OVGPG (Canfield, Ohio) | 1472# |
| 2012 | OVGPG (Canfield, Ohio) | 1553# |
| 2013 | Elk Grove (California) | 1564# |
| 2014 | OVGPG (Canfield, Ohio) | 1731# |
| 2015 | Stillwater (Minnesota) | 1813# |
| 2016 | OVGPG (Canfield, Ohio) | 1786# |
| 2017 | OVGPG (Canfield, Ohio) | 1825# |
| 2018 | Stillwater (Minnesota) | 1912# |
| 2019 | Topsfield (Massachusetts) | 1910.2# |
| 2020 | Half Moon Bay (California) | 1829.4# |
| 2021 | OVGPG (Canfield, Ohio) | 2031.9# |
Ohio – Top Ten Average (2084.05#)
| Rank | Grower | Weight | Year | Weigh-off | Hometown |
| 1 | Jeff Theil | 2195 | 2021 | Barnesville | Dillonvale, OH |
| 2 | Todd Skinner | 2150 | 2017 | Barnesville | Barnesville, OH |
| 3 | Chuck Greathouse | 2133.5 | 2021 | Canfield, OH | Hartville, OH |
| 4 | Todd Skinner | 2112 | 2017 | Oakland, OH | Barnesville, OH |
| 5 | Todd & Donna Skinner | 2078 | 2021 | Barnsville | Barnesville, OH |
| 6 | Todd & Donna Skinner | 2072.5 | 2021 | Operation Pumpkin | Barnesville, OH |
| 7 | Jerry Rose Jr. & Jerry III | 2058.5 | 2016 | Canfield, OH | Huntsburg, OH |
| 8 | Doug Kisamore | 2030 | 2021 | Canfield, OH | Diamond, OH |
| 9 | Bill Neptune | 2008 | 2014 | Hamilton, OH | New Concord, OH |
| 10 | Dough Kisamore | 2003 | 2021 | Barnesville, OH | Diamond, OH |
Pennsylvania – Top Ten Average (2012.6#)
| Rank | Grower | Weight | Year | Weigh-off | Hometown |
| 1 | Quinn Werner | 2143 | 2021 | Canfield, OH | Saegertown, PA |
| 2 | Dave & Carol Stelts | 2112 | 2020 | Canfield, OH | Enon Valley, PA |
| 3 | Dave & Carol Stelts | 2100 | 2021 | Canfield, OH | Enon Valley, PA |
| 4 | Dave & Carol Stelts | 2090.5 | 2017 | Canfield, OH | Enon Valley, PA |
| 5 | Quinn Werner | 2020.5 | 2015 | Canfield, OH | Saegertown, PA |
| 6 | Quinn Werner | 1955.5 | 2019 | Canfield, OH | Saegertown, PA |
| 7 | Quinn Werner | 1948.5 | 2016 | Canfield, OH | Saegertown, PA |
| 8 | Quinn Werner | 1937 | 2018 | Canfield, OH | Saegertown, PA |
| 9 | Dave & Carol Stelts | 1933.5 | 2018 | Canfield, OH | Enon Valley, PA |
| 10 | Quinn Werner | 1885.5 | 2019 | Oakland Nursery | Saegertown, PA |
GREAT PUMPKIN COMMONWEALTH
“GROWER OF THE YEAR”
*3 Pumpkins at 3 Different Weigh-Offs
Karl Haist- 6821# (World Record)
2300# + PUMPKINS (all time)
| 1. | 2702.9# | Stefano Cutrupi | Italy | 1885.5 Werner |
| 2. | 2624.6# | Mathias Willemijns | Belgium | 2145 McMullen |
| 3. | 2593.7# | Ian-Stuart Paton | England | 1875 Mendi |
| 4. | 2551.9# | Ruben Mendi | Spain | 1875 Mendi |
| 5. | 2528# | Steve Geddes | N.H. | 1911 Urena |
| 6. | 2517.7# | Ruben Mendi | Spain | 2183.5 Mendi |
| 7. | 2517# | Karl Haist | New York | 2005 Haist |
| 8. | 2469# | Steve Daletas | Oregon | 2624.6 Willemijns |
| 9. | 2439.4# | Mario Vangeel | Belgium | 2183.7 Mendi |
| 10. | 2434# | Ian-Stuart Paton | England | 1875 Mendi |
| 11. | 2416.5# | Karl Haist | New York | 2003 Haist |
| 12. | 2365# | Andy Wolf | New York | 1885.5 Werner |
| 13. | 2363# | Joel Holland | Washington | 2145 McMullen |
| 14. | 2356.7# | Ruben Mendi | Spain | 2183.7 Mendi |
| 15. | 2356# | Jason Booth | California | 1940 Urena |
| 16. | 2350# | Travis Gienger | Minnesota | 1501 Vander Wielan |
| 17. | 2323.7# | Beni Meier | Switzerland | 2009 Wallace |
| 18. | 2304# | Steven Geddes | N.H. | 1542 Urena |
OVGPG Weather Report
Ron Moffett – AKA “Dr. Compost”
Salem, Ohio
2018 climatic data for Salem, Ohio by Ron “Dr. Compost” Moffett
Mean Temperature is the high temperature plus the low temperature divided by two.
| MAY | MEAN TEMPERATURE 68.66° Normal Mean 58.1° RAINFALL 4.1” Normal Rainfall 4.01” GROWING DEGREE DAYS 528.45 Normal Growing Degree Days 278 | Average high 82.42° – 29th 96.4° Normal Average High 69.6° Average low 54.9° – 1st 41.9° Normal Average Low 46.7° |
| JUNE | MEAN TEMPERATURE 71° Normal Mean 66.8° RAINFALL 3.14” Normal Rainfall 4.13” GROWING DEGREE DAYS 631.25 Normal Growing Degree Days 510 | Average high 83.46° – 30th 98.4° Normal Average High 78.1° Average low 58.62° – 6th 42.4° Normal Average Low 55.4° |
| JULY | MEAN TEMPERATURE 75.77° Normal Mean Temperature 70.9° RAINFALL 2.04” Normal Rainfall 4.28” GROWING DEGREE DAYS 799.1 Normal Growing Degree Days 654 | Average high 90.12° – 1st 99.8° Normal Average High 82.1° Average low 61.43° – 19th 52.8° Normal Average Low 59.7° |
| AUG. | MEAN TEMPERATURE 74.3° Normal Mean Temperature 69.4° RAINFALL 4.66” Normal Rainfall 3.31” GROWING DEGREE DAYS 754.3 Normal Growing Degree Days 611 | Average high 86.19° – 6st 97.8° Normal Average High 80.6° Average low 62.47° – 22nd 50.1° Normal Average Low 58.3° |
| SEPT. | MEAN TEMPERATURE 67.58° Normal Mean Temperature 62.2° RAINFALL 7.38” Normal Rainfall 3.50” GROWING DEGREE DAYS 527.4 Normal Growing Degree Days 378 | Average high 76.47° – 4th 96.8.9° Normal Average High 73.0° Average low 58.68° – 30th 44.4° Normal Average Low 51.4° |
The 2018 Mean temperature was +5.98° above normal. Rainfall was +2.09” above normal. Growing season degrees days were +809.5 above normal. 33 days 90°+, 1 day 99.8°. Spring started off cold and wet, and then went to summer hot and dry. 20/18 weather has had record rainfall, drought, cold, and heat you might say it’s been bipolar summer. Hurricane Gordon and Florence also paid us a visit with more rain. We need the cool wet summer a pumpkin is 91.6% water and a stock of com over it’s life time need 50 gallons of water. On 7/25 in Mahoning County they discovered 3 Feral Hogs they shot 2 and one escaped, Feral Hogs will destroy crops and river banks like a tiller went through it. The city with the highest annual mean temperature is Key West Florida at 78.2°. Congratulations to all of the growers and to Karl Haist you made a rainy day turn to sunshine for all of us.
“PUMPKIN POWER”
| MAY | MEAN TEMPERATURE 68.66° | Average high 82.42° – 29th 96.4° |
| 2017 Mean Temperature 59.5° | Average low 54.9° – 1st 41.9° | |
| Rainfall 4.1“ | ||
| 4 day 90°+ | ||
| JUNE | MEAN TEMPERATURE 71° | Average high 83.46° – 30th 98.4° |
| 2017 Mean Temperature 70.1° | Average low 58.62° – 6th 42.4° | |
| Rainfall 3.14” | ||
| 5 days 90°+ | ||
| JULY | MEAN TEMPERATURE 75.77° | Average high 90.12° – 1st 99.8° |
| 2017 Mean Temperature 73.01° | Average low 61.43° – 19th 52.8° | |
| Rainfall 2.04” | ||
| 15 days 90°+ | ||
| AUG. | MEAN TEMPERATURE 74.3° | Average high 86.19° – 6 st 97.8° |
| 2017 Mean Temperature 69.24° | Average low 62.47° – 22nd 50.1° | |
| Rainfall 4.66” | ||
| 6 day 90°+ | ||
| SEPT. | MEAN TEMPERATURE 67.58° | Average high 76.47° – 4th 96.8° |
| 2017 Mean Temperature 65.56° | Average low 58.68° – 30th 44.4° | |
| Rainfall 7.38″ | ||
| 3 days 90°+ |
| AVERAGE MEAN | RAINFALL | |
| 2018 | 71.46 | 21.32 |
| 2017 | 67.67 | 18.67 |
| 2016 | 68.76 | 18.68 |
| 2015 | 67.5 | 20.48 |
| 2014 | 65.56 | 21.1 |
| 2013 | 65.85 | 15.92 |
| 2012 | 68.77 | 15.34 |
| 2011 | 67.39 | 22.45 |
| 2010 | 68.84 | 19.99 |
| 2009 | 64.77 | 16.86 |
| 2008 | 65.55 | 18.91 |
| 2007 | 68.16 | 20.14 |
| 2006 | 65.53 | 26.08 |
| 2005 | 67.81 | 15.45 |
| 2004 | 66.13 | 34.99 |
| 2003 | 65.46 | 38.95 |
| 2002 | 68.07 | 16.15 |
| 2001 | 66.83 | 16.26 |
| 2000 | 66.10 | 21.96 |
| 1999 | 68.45 | 15.63 |
| 1998 | 66.98 | 17.36 |
| 1997 | 64.68 | 23.09 |
| 1996 | 66.38 | 24.38 |
| 1995 | 68.50 | 15.80 |
| 1994 | 65.76 | 16.88 |
“PUMPKIN POWER”
OVGPG Grower Statistics
| Year | Entries | Total Weight | Largest Pumpkin | Top 10 Average | # Entries Over 1000# | Largest Watermelon |
| 2021 | — | — | 2365# Wolf | 1781# | 15 | 210# Lanterman |
| 2020 | — | — | 2112# Stelts | 1713.25# | 21 | 242# Wolf |
| 2019 | — | — | 2517# Haist | 2031.9# | 25 | 155.5# Harnica |
| 2018 | — | — | 2416.5# Haist | 1759# | 16 | 122# Stawecki |
| 2017 | — | — | 2090.5# Stelts | 1825# | 28 | 210.5# Zappa |
| 2016 | — | — | 2058.5# Rose | 1786.4# | 28 | 170# Gibson |
| 2015 | 113 | 58,539# | 2020.5# Werner | 1662# | 26 | 128# Okorn |
| 2014 | 96 | 58,403# | 1951# Brungard | 1730.8# | 31 | 272.5# Neptune |
| 2013 | 140 | 39,564# | 1744.5# Fulk | 1471.25# | 21 | 208.5# Zappa |
| 2012 | 141 | 40,490# | 1730.5# Werner | 1553.25# | 18 | 270.5# Neptune |
| 2011 | 117 | 58,725# | 1807.5# Stelts | 1471# | 32 | 260.5# Clementz |
| 2010 | 95 | 56,850# | 1663# Jeff Zoellner | 1490.2# | 24 | 252# B. Neptune |
| 2009 | 141 | 73,716# | 1725# Christy Harp | 1503# | 28 | 197.5# Troy Neptune |
| 2008 | 103 | 42,441# | 1521.5# Quinn Werner | 1223.75# | 29 | 183# B. Neptune |
| 2007 | 158 | 79,165# | 1556.5# Quinn Werner | 1399.5# | 53 | 199.5# H. Crowley |
| 2006 | 136 | 57,620# | 1446.5# Quinn Werner | 1208.7# | 40 | 170# Alan Gibson |
| 2005 | 148 | 58,225# | 1344# Jerry Rose | 1162.2# | 34 | 183.5# H Crowley |
| 2004 | 136 | 53,078# | 1187.5# Quinn Werner | 1028.5# | 31 | 178# Richey |
| 2003 | 104 | 39,310# | 1370# Jerry Rose | 1063.95# | 22 | 127# Burkholder |
| 2002 | 89 | 32,047# | 1076.5# Quinn Werner | 945.6# | 15 | 201.5# N. Lanterman |
| 2001 | 123 | 45,343# | 1053.5# Dave Stelts | 906.75# | 18 | 164# Richard |
| 2000 | 102 | 33,825# | 1140# Dave Stelts | 804.2# | 15 | 139.5# Calai |
| 1999 | 80 | 25,717# | 846# Calai | 698.5# | 6 | 160# B. Lanterman |
| 1998 | 96 | 39,063# | 840.5# D. Lanterman | 737.5# | 3 | 183# Eleanor Razo |
| 1997 | 75 | 24,164# | 801.5# Dave Stelts | 656# | 2 | 145.5# N. Lanterman |
| 1996 | 64 | 23,456# | 884# Bob Schlutt | 671.6# | 3 | 163# Barnes |
| 1995 | 42 | 15.985# | 816# Jerry Rose | 582# | 4 | 143# Barnes |
WALL OF FAME
| Andy Wolf 2021 2365 lbs. | |
| Karl Haist 2019 2517 lbs. | Dave and Carol Stelts 2020 2112 lbs. |
| Dave and Carol Stelts 2017 2090.5 lbs. | Karl Haist 2018 2416.5 lbs. |
| Quinn Werner 2015 2020.5 lbs. | Jerry Rose Jr.–Jerry Rose III 2016 2058.5 lbs. |
| Paul and Cheryl Fulk 2013 1744.5 lbs. | Matt Brungard 2014 1951 lbs. |
| Dave and Carol Stelts 2011 1807.5 lbs. | Quinn Werner 2012 1730.5 lbs. |
| Christy Harp 2009 1725 lbs. (WORLD RECORD) | Jeff Zoellner 2010 1663 lbs. |
| Quinn Werner 2007 1556.5 lbs. | Quinn Werner 2008 1521.5 lbs. |
| Jerry Rose 2005 1344 lbs. | Quinn Werner 2006 1446.5 lbs. |
| Jerry Rose 2003 1370 lbs. | Quinn Werner 2004 1187.5 lbs. |
| Dave Stelts 2001 1053.5 lbs. | Quinn Werner 2002 1076.5 lbs. |
| Fred Calai 1999 846 lbs. | Dave Stelts 2000 1140 lbs. (WORLD RECORD) |
| Dave Stelts 1997 801.5 lbs. | Dale Lanterman 1998 840.5 lbs. |
| Jerry Rose 1995 816 lbs. | Bob Schlutt 1996 884 lbs. |
PUMPKINS OVER 1600 POUNDS 1995-2021
| Grower | Weight | Year | |
|---|---|---|---|
| 1 | Karl Haist | 2517 | 2019 |
| 2 | Karl Haist | 2416.5 | 2018 |
| 3 | Andy Wolf | 2365 | 2021 |
| 4 | Quinn Werner | 2143 | 2021 |
| 5 | Chuck Greathouse | 2133.5 | 2021 |
| 6 | Dave & Carol Stelts | 2112 | 2021 |
| 7 | Dave & Carol Stelts | 2100 | 2020 |
| 8 | Don Barron | 2096.5 | 2021 |
| 9 | Dave & Carol Stelts | 2090.5 | 2017 |
| 10 | Jerry Rose | 2058.5 | 2016 |
| 11 | Doug Kisamore | 2030 | 2021 |
| 12 | Quinn Werner | 2020.5 | 2015 |
| 13 | Karl Haist | 2003 | 2017 |
| 14 | Chuck Greathouse | 1970 | 2020 |
| 15 | Quinn Werner | 1955.5 | 2019 |
| 16 | Matt Brungard | 1951 | 2014 |
| 17 | Quinn Werner | 1948.5 | 2016 |
| 18 | Mark Clementz | 1947.5 | 2014 |
| 19 | Joe Platte | 1939.5 | 2021 |
| 20 | Quinn Werner | 1937 | 2018 |
| 21 | Dave & Carol Stelts | 1933.5 | 2018 |
| 22 | Jim Bok | 1909 | 2015 |
| 23 | Jerry Rose & Jerry III | 1905 | 2021 |
| 24 | John Harnica | 1891 | 2019 |
| 25 | Chuck Greathouse | 1869 | 2019 |
| 26 | Don Baron | 1867.5 | 2017 |
| 27 | Jerry Rose & Jerry III | 1846.5 | 2020 |
| 28 | Jerry Rose | 1844 | 2014 |
| 29 | John Harnica | 1829 | 2021 |
| 30 | Jerry Rose | 1827 | 2018 |
| 31 | James Hazeltine | 1824.5 | 2018 |
| 32 | Larry & Jerry Checkon | 1821.5 | 2014 |
| 33 | John Kaminski | 1811.5 | 2019 |
| 34 | Todd & Donna Skinner | 1809 | 2020 |
| 35 | Dave & Carol Stelts | 1807.5 | 2011 |
| 36 | Lee Zappa | 1805.5 | 2016 |
| 37 | Dave & Carol Stelts | 1803.5 | 2016 |
| 38 | John Harica | 1795.5 | 2016 |
| 39 | John Kaminski | 1794 | 2020 |
| 40 | Todd Cotterman | 1794 | 2017 |
| 41 | Al & Joan Gibson | 1793.5 | 2017 |
| 42 | Quinn Werner | 1791 | 2017 |
| 43 | Quinn Werner EX | 1789 | 2017 |
| 44 | Eugene Miller | 1777 | 2021 |
| 45 | Matt Brungard | 1775.5 | 2015 |
| 46 | Chuck Greathouse | 1764 | 2018 |
| 47 | Jerry Rose | 1757.5 | 2017 |
| 48 | Matt Brungard | 1753 | 2014 |
| 49 | John Kaminiski | 1751 | 2017 |
| 50 | Paul & Cheryl Fulk | 1744.5 | 2013 |
| 51 | James Hazeltine | 1743.5 | 2016 |
| 52 | Quinn Werner | 1730.5 | 2012 |
| 53 | Tim Parks | 1730 | 2021 |
| 54 | Joe Platte | 1730 | 2017 |
| 55 | Paul & Cheryl Fulk | 1730 | 2016 |
| 56 | Christy Harp | 1725 | 2009 |
| 57 | Glenna Rae | 1723.5 | 2020 |
| 58 | Paul & Cheryl Fulk | 1717 | 2014 |
| 59 | Quinn Werner | 1712 | 2015 |
| 60 | Paul & Cheryl Fulk | 1711.5 | 2015 |
| 61 | Lee & Derrik Zappa | 1705 | 2021 |
| 62 | Quinn Werner | 1700.5 | 2014 |
| 63 | Jerry Rose & Jerry III | 1697 | 2019 |
| 64 | John Kaminiski | 1696 | 2014 |
| 65 | Benjamin McMillin | 1692.5 | 2021 |
| 66 | Joe Platte | 1689 | 2019 |
| 67 | Russ & Deb Baptst | 1672 | 2016 |
| 68 | Lee Zappa | 1671 | 2017 |
| 69 | Tim Parks | 1670 | 2012 |
| 70 | Chuck Greathouse | 1668.5 | 2017 |
| 71 | Jeff Zoelliner | 1663 | 2010 |
| 72 | Dave & Carol Stelts | 1662.5 | 2009 |
| 73 | John Harnica | 1655 | 2020 |
| 74 | Ryan Helsel | 1625.5 | 2021 |
| 75 | Lee & Derrik Zappa | 1623 | 2020 |
WATERMELONS OVER 170 POUNDS 1995-2018
| Grower | Weight | Year | |
|---|---|---|---|
| 1 | Bill Neptune | 272.5 | 2014 |
| 2 | Bill & Ken Neptune | 270.5 | 2012 |
| 3 | Mark Clementz | 260.5 | 2011 |
| 4 | Bill, Toy, Ted Neptune | 252 | 2010 |
| 5 | Bill Neptune | 239 | 2011 |
| 6 | Mark Clementz | 221.5 | 2012 |
| 7 | Mark Clementz | 219.5 | 2011 |
| 8 | Bill Neptune | 216.5 | 2011 |
| 9 | Lee Zappa | 210.5 | 2017 |
| 10 | Lee Zappa | 208.5 | 2013 |
| 11 | Bill Neptune | 207.5 | 2017 |
| 12 | Neil Lanterman | 201.5 | 2002 |
| 13 | Harvey Crowley | 199 | 2007 |
| 14 | A1 Gibson | 198 | 2012 |
| 15 | Troy Neptune | 197.5 | 2009 |
| 16 | Lewis Morris | 197 | 2011 |
| 17 | Neil Lanterman | 191.5 | 2002 |
| 18 | Lee Zappa | 190.5 | 2013 |
| 19 | Jason Gfeller | 189 | 2011 |
| 20 | Harvey Crowley | 189 | 2007 |
| 21 | Bill Lanterman | 186 | 2007 |
| 22 | Harvey Crowley | 183.5 | 2005 |
| 23 | Neil Lanterman | 183 | 2002 |
| 24 | Bill Neptune | 183 | 2008 |
| 25 | Eli Razo | 182 | 1998 |
| 26 | Neil Lanterman | 180 | 1998 |
| 27 | Mark Clementz | 178 | 2013 |
| 28 | Brent Richey | 178 | 2004 |
| 29 | Vogina Lanterman | 177.5 | 2008 |
| 30 | Lee Zappa | 177.5 | 2014 |
| 31 | Jim Bukholder | 177.5 | 2004 |
| 32 | Dale Lanterman | 177.5 | 1998 |
| 33 | Glenn-Margaret Martin | 177 | 2013 |
| 34 | Harvey Crowley | 176.5 | 2005 |
| 35 | Tony Vanderpool | 176 | 2010 |
| 36 | Steve Razo | 176 | 2002 |
| 3 | Eleanor Razo | 176 | 2002 |
| 38 | Harvey Crowley | 174.5 | 2007 |
| 40 | Steve Razo | 173.5 | 2004 |
| 41 | Mark Richards | 173.5 | 2011 |
| 42 | Jerry Dawson | 173 | 2007 |
| 43 | Ron Humphreys | 172 | 1998 |
| 44 | Joan Gbson | 172 | 2012 |
| 45 | Kath Lanterman | 170.5 | 1998 |
| 46 | Collin Zappa | 170.5 | 2013 |
| 47 | Al Gibson | 170 | 2016 |
| 48 | Al Gibson | 170 | 2006 |
CONN FIELD PUMPKINS OVER 120 POUNDS 1995-2018
| Grower | Weight | Year | |
|---|---|---|---|
| 1 | Quinn Werner | 209 | 2012 |
| 2 | Jerry Rose | 167.5 | 2014 |
| 3 | Steve Razo | 154.5 | 2014 |
| 4 | Jerry Snyder | 151 | 2012 |
| 5 | Steve Razo | 150.5 | 2011 |
| 6 | Quinn Werner | 147.5 | 2014 |
| 7 | Steve Razo | 146.5 | 2013 |
| 8 | Glenn Orr | 144 | 2014 |
| 9 | Steve Razo | 140 | 2015 |
| 10 | Jerry Rose | 139.5 | 2017 |
| 11 | Quinn Werner | 139 | 2013 |
| 12 | Glenn Orr | 137.5 | 2009 |
| 13 | Steve Razo | 135.5 | 2015 |
| 14 | Jerry Rose | 134.5 | 2013 |
| 15 | Gus Crissman | 132.5 | 2017 |
| 16 | Quinn Werner | 130.5 | 2013 |
| 17 | Glenn Orr | 130 | 2014 |
| 18 | Marlene Werner | 128.5 | 2013 |
| 19 | Eli Razo | 127 | 2015 |
| 20 | Jerry & Jerry Rose III | 126.5 | 2016 |
| 21 | Gus Crissman | 126.5 | 2012 |
| 22 | John Harnica | 126 | 2017 |
| 23 | Jerry Snyder | 125 | 2013 |
| 24 | Glenn Orr | 121.5 | 2012 |
LONG GOURDS OVER 117″ 2002-2018
| Grower | Length | Year | |
|---|---|---|---|
| 1 | Chuck Meir | 119 7/8 | 2009 |
| 2 | Joe Vuank | 141 1/4 | 2015 |
| 3 | Larry & Jerry Checkon | 140 7/8 | 2018 |
| 4 | Mark Clementz | 138 1/2 | 2014 |
| 5 | John Harnica | 135 1/8 | 2017 |
| 6 | Tom Right | 132 1/2 | 2016 |
| 7 | John Harnica | 130 1/2 | 2015 |
| 8 | Joe Vuank | 127 1/2 | 2015 |
| 9 | Vince Cappitte | 127 4/9 | 2015 |
| 10 | John Harnica | 125 1/4 | 2015 |
| 11 | Jerry Snyder | 123 1/2 | 2013 |
| 12 | Jerry Snyder | 122 1/2 | 2013 |
| 13 | Glen-Margaret Martin | 122 | 2013 |
| 14 | Joe Vuank | 121 7/8 | 2010 |
| 15 | Jim Stawecki | 121 1/4 | 2018 |
| 16 | Dave Rumanck | 119 3/4 | 2012 |
| 17 | Blaine Harp | 119 1/2 | 2017 |
| 18 | John Schoeni | 119 | 2018 |
| 19 | Joe Vuank | 117 7/8 | 2009 |
| 20 | John Harnica | 117 1/4 | 2016 |
| 21 | Steve Razo | 117 | 2011 |
TOMATOES OVER 4.5 POUNDS 1999-2018
| Grower | Weight | Year | |
|---|---|---|---|
| 1 | Nick Harp | 7.18 | 2009 |
| 2 | Jerry Rose | 6.15 | 2015 |
| 3 | Quinn Werner | 5.25 | 2015 |
| 4 | John Maston | 5.08 | 2012 |
| 5 | Jerry Rose | 5.07 | 2014 |
| 6 | Paul-Cheryl Fulk | 5.05 | 2014 |
| 7 | Paul-Cheryl Fulk | 4.78 | 2013 |
| 8 | Jerry Rose | 4.68 | 2017 |
| 9 | Christy Harp | 4.64 | 2009 |
| 10 | Paul-Cheryl Fulk | 4.62 | 2013 |
| 11 | Quinn-Marlene Werner | 4.53 | 2013 |
SUNFLOWERS OVER 23″ 2012-2018
| Grower | Diameter | Year | |
|---|---|---|---|
| 1 | Jerry & Jerry Rose III | 29 | 2017 |
| 2 | Derrick Zappy | 28.5 | 2017 |
| 3 | Lee Zappa | 28 | 2014 |
| 4 | Lee Zappa | 27.5 | 2017 |
| 5 | Jerry Rose | 27 | 2018 |
| 6 | Lee Zappa | 27 | 2012 |
| 7 | Jerry & Jerry Rose III | 26.5 | 2017 |
| 8 | Ryan Moore | 26 | 2013 |
| 9 | Lee Zappa | 25.5 | 2016 |
| 10 | Lee Zappa | 25.5 | 2014 |
| 11 | Lee Zappa | 25 | 2016 |
| 12 | Ryan Helsel | 24.5 | 2015 |
| 13 | Lee Zappa | 24.5 | 2013 |
| 14 | Gus Crissman | 24 | 2015 |
| 15 | Lee Zappa | 24 | 2014 |
BUSHEL GOURDS 2017 & 2018
| Grower | Weight | Year | |
|---|---|---|---|
| 1 | Larry & Jerry Checkon | 235 | 2018 |
| 2 | Nick Harp | 167.5 | 2018 |
| 3 | Jim Stawicki | 160.5 | 2017 |