Store
Seed sales will be conducted through the Ohio Valley Giant Pumpkin Growers website at ovgpg.com or alternately, please send your order or email to qwerner2020@gmail.com, 15893 Pratt Road, Saegertown, PA 16433
Pay by check, money order or Paypal (qwerner2020@gmail.com)
Pumpkin Seeds
Bushel Gourd Seeds
Connecticut Field Pumpkin Seeds
Long Gourd Seeds
MARROW
Squash Seeds
Sunflower Seeds
Tomato Seeds
Watermelon Seeds
Pumpkin Seeds
| WEIGHT | PUMPKIN | YEAR | FEMALE | MALE | % OVER | PRICE |
| 2741.5 | Haist | 2025 | 2731.5 Stelts | 1940 Urena | 19% | $100.00/per seed |
| 2670 | Thompson | 2024 | 2465.5 Sperry | 2560 Gienger | 13% | $100.00/per seed |
| 2531 | Stelts | 2024 | 2376 Stelts | 2344 Wallace | 8% | $50.00/per seed |
| 2464 | Stelts | 2024 | 2365 Wolf | 2376 Stelts | 5% | $50.00/per seed |
| 2449 | Wolf | 2025 | 2020 Paton | 2365 Wolf | $50.00/per seed | |
| 2381 | Stelts | 2024 | 2266 Kisamore | 2143 Stelts | 10% | $35.00/per seed |
| 2378.5 | Trombley | 2025 | 2670 Thompson | 2465.5 Sperry | $50.00/per seed | |
| 2376 | Stelts Grew 2531 Stelts | 2023 | 2342 Stelts #3 | 1912 Stelts #6 | 9% | $40.00/per seed |
| 2319 | Stelts | 2025 | 2464 Stelts | 2069 Stelts | 11% | $50.00/per seed |
| 2297 | Werner (ORANGE) | 2024 | 1885.5 Werner | 2560 Gienger | 6% | $35.00/per seed |
| 2273 | Momirov | 2025 | 839 Sandercock | 1865 Werner | 11% | 50.00/per seed |
| 2245 | Andrusz | 2023 | 2365 Wolf | 2554 Andrusz | $50.00/per seed | |
| 2262 | Stelts | 2022 | 1686 Stelts #5 | 1953 Daletas #3 | 9% | $25.00/per seed |
| 2243 | Stelts | 2022 | 1686 Stelts #7 | 1953 Daletas #3 | 10% | $25.00/per seed |
| 2227 | Stelts | 2023 | 2243 Stelts | 2164 Stelts | $25.00/per seed | |
| 2226.5 | Hoornstra | 2024 | 2365 Wolf | 2560 Gienger | $25.00/per seed | |
| 2225.5 | Wolf, Andy & Amelia (ORANGE) | 2024 | 2266 Kisamore | 839 Sandercock | 14% | $35.00/per seed |
| 2198.5 | Haist | 2023 | 2365 Wolf | 2006 Wolf | $35.00/per seed | |
| 2196 | Zappa (ORANGE) | 2024 | 839 Sandercock | 2144 Barron | 5% | $35.00/per seed |
| 2195.5 | Kisamore | 2022 | 872 Kisamore | Self | 14% | $20.00/per seed |
| 2168.5 | Werner Grew 2239.5 Mon. | 2022 | 1885.5 Werner #1 | 2183 Mendi | $35.00/per seed | |
| 2164 | Stelts | 2022 | 1849 Stelts | 1885.5 Werner | $20.00/Per Seed | |
| 2146.5 | Kent | 2025 | 2029 Kent | 2097 Kisamore | 18% | $35.00/per seed |
| 2144.5 | Rodebaugh | 2023 | 1965.5 Rodebaugh | 1707 Caspers | 23% | $30.00/per seed |
| 2143 | Stelts | 2023 | 2365 Wolf | 2069 Stelts | $35.00/per seed | |
| 2140 | Pritchard (HD WINNER) | 2023 | 1620 Pritchard | 1625.5 Gantner | 16% | $35.00/per seed |
| 2109 | Stelts | 2023 | 1912 Stelts #6 | 2243 Stelts | $35.00/per seed | |
| 2081 | Werner (ORANGE) | 2023 | 1885.5 Werner #2 | Sibb | $20.00/per seed | |
| 2079 | Zappa | 2025 | 2315 Zappa | 839 Sandercock | $35.00/per seed | |
| 2062 | Swarts | 2024 | 2035 Platte | 1605 Swarts | $20.00/per seed | |
| 2035 | Platte | 2023 | 2332 Paton | 2110 Platte #1 | $20.00/per seed | |
| 2029 | Kent +14% Grew 2146.5 | 2024 | 2012.5 Bok | 2042 Kisamore | $20.00/per seed | |
| 2038.5 | Werner | 2025 | 2144 Barron | 1865 Werner | $40.00/per seed | |
| 2036.5 | King | 2024 | 2006 Wolf | Self | $20.00/per seed | |
| 2029.5 | Momirov (HD WINNER) +11% | 2025 | 1865 Werner | 893 Sandercock | $40.00/per seed | |
| 2029 | Haist | 2025 | 2365 Wolf | 1940 Urena | $40.00/per seed | |
| 2025 | Haist (Orange) | 2025 | 839 Sandercock | 2365 Wolf | $40.00/per seed | |
| 2021 | Hoornstra | 2024 | 2365 Wolf | 2560 Gienger | $25.00/per seed | |
| 2018 | Hazeltine | 2024 | 2365 Wolf | 839 Sandercock | $25.00/per seed | |
| 2004 | Stelts | 2023 | 1912 Stelts #8 | 2164 Stelts | $20.00/per seed | |
| 1997 | Werner (ORANGE) | 2023 | 2110 Platte | 2365 Wolf #1 | $20.00/per seed | |
| 1983.5 | Rose | 2024 | 2560 Gienger | 2365 Wolf | $20.00/per seed | |
| 1982 | Lenart | 2024 | 2404 Barron | 2140 Pritchard | $20.00/per seed | |
| 1942 | Croyle | 2023 | 2342 Stelts | 2061 Croyle | $20.00/per seed | |
| 1933 | Werner | 2023 | 2168 Werner | 1885.5 Werner #1 | $20.00/per seed | |
| 1932 | Werner | 2023 | 2365 Wolf #2 | Sibb | $20.00/per seed | |
| 1912.5 | Werner | 2023 | 2365 Wolf | 2168 Werner | $20.00/per seed | |
| 1905 | Rose ( ORANGE) | 2021 | 1885.5 Werner | 2005 Haist | $20.00/per seed | |
| 1882 | Lenart | 2023 | 1802 Werner | Self | 11% | $20.00/per seed |
| 1885 | Rose | 2024 | 2266 Kisamore | 2365 Wolf | $20.00/per seed | |
| 1862 | Neptune | 2023 | 2554 Andruse | 2405 Gunstrom | $20.00/per seed | |
| 1853 | Stelts | 2023 | 2069 Stelts | 1912 Stelts #6 | $20.00/per seed | |
| 1845 | Rose | 2025 | 2465 Sperry | 2144 Barron | 13% | $25.00/per seed |
| 1803 | Hazeltine | 2023 | 839 Sandercock | 1707 Caspers | $20.00/per seed | |
| 1802 | Werner | 2022 | 2183 Mendi | 1885.5 Werner | $20.00/per seed | |
| 1800 | Rose | 2023 | 2365 Wolf | Sibb | $20.00/per seed | |
| 1791 | Stelts | 2024 | 2227 Stelts | 2144 Barron | 10% | $20.00/per seed |
| 1789.5 | Pritchard | 2023 | 1501 Vander Wielen | 1625.5 Gatner | $20.00/per seed | |
| 1765 | Greathouse (ORANGE) | 2021 | 1885.5 Werner | 1686.5 Stelts | $20.00/per seed | |
| 1761.5 | Kaminski Pol. Grew 2404 Barron | 2023 | 2365 Wolf | Sibb | $20.00/per seed | |
| 1744.5 | Wolf Amelia | 2023 | 2006 Wolf | Sibb | $20.00/per seed | |
| 1737 | Rose | 2025 | 2465 Sperry | 2365 Wolf | 9% | 25.00/per seed |
Bushel Gourd Seeds
| BUSHEL GOURD | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 372.5 | Werner | 2025 | 414 Trombley | 321 Ansems | $35.00/5 Seeds | |
| 344.5 | Amato | 2024 | 470.5 Connolly | Self | $35.00/5 Seeds | |
| 323 | Steiner | 2023 | 370.5 English | Self | $35.00/5 Seeds | |
| 306.5 | Lenart | 2024 | 323 Steiner | Sibb | $30.00/5 Seeds |
Connecticut Field Pumpkin Seeds
| CONNECTICUT FIELD PUMPKIN | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 142 | Galaska | 2025 | 75 Yohe | 75 Yohe | $15.00/5 seeds | |
| 140 | Rose | 2025 | 191 Kapelari | Sibb | $15.00/5 seeds | |
| 113.5 | Rumancik | 2024 | 235 Razo | Sibb | $15.00/5 seeds | |
| 113 | Kiger | 2025 | 75 Yohe | Self | $15.00/5 seeds |
Long Gourd Seeds
| LONG GOURD | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 132.75 | Schoeni | 2024 | 146.5 Helsel | Self | $15.00/5 seeds | |
| 131.75 | Helsel | 2025 | 146.5 Helsel | Self | $15.00/5 seeds | |
| 130 | Vonak | 2022 | 127.5 Vonak | 91.75 Vonak | $15.00/5 seeds | |
| 127 | Helsel | 2024 | 146.5 Helsel | Self | $15.00/5 seeds | |
| 122.25 | Werner | 2025 | 142.25 Faust | 150 Faust | $15.00/5 seeds |
MARROW
| MARROW | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 112.5 | Werner | 2025 | 237 Baggs | 253 Baggs | $15.00/5 seeds |
Squash Seeds
| SQUASH | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 1896.5 | Werner | 2025 | 123 welty | Self | $40.00/per seed | |
| 1883 | Rodebaugh | 2025 | 1592 Tobeck | 1415 Jolivette | $40.00/per seed |
Sunflower Seeds
| SUNFLOWER | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 30” | Zappa | 2025 | $20.00/6 seeds | |||
| 29.5“ | Rose | 2024 | $20.00/6 seeds | |||
| 28.5″ | Rose | 2025 | $20.00/6 seeds | |||
| 28.5″ | Rose | 2023 | $20.00/6 Seeds | |||
| 28″ | Rose | 2025 | $20.00/6 seeds | |||
| 28″ | Lenart | 2024 | $20.00/6 Seeds | |||
| 24″ | Lenart | 2023 | $15.00/6 Seeds |
Tomato Seeds
| TOMATO | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 7.61 | Kisamore | 2025 | 10.2 Jolivette | Open | $25.00/5 seeds | |
| 7.25 | Yohe | 2025 | 6.51 Yohe | Open | $25.00/5 seeds | |
| 6.69 | Rose | 2024 | 10.46 LaRue | Open | $25.00/5 seeds | |
| 6.44 | Yohe | 2024 | 7.4 Johnson | Open | $25.00/5 seeds | |
| 6.25 | Werner | 2025 | 7.97 Faust | Open | $20.00/5 seeds | |
| 5.97 | Rose | 2024 | 8.51 LaRue | Open | $20.00/5 Seeds | |
| 5.84 | Rose | 2024 | 6.5 Rose | Open | $20.00/5 Seeds | |
| 4.86 | Rose | 2023 | 6.5 Rose | Open | $15.00/5 Seeds |
Watermelon Seeds
| WATERMELON | YEAR | FEMALE | MALE | % OVER | PRICE | |
| 269.5 | Neptune | 2025 | 289.4 Neptune | 309.5 McCaslin | $20.00/5 seeds | |
| 245 | Neptune | 2024 | 291 Kent | 272.5 Neptune | $20.00/5 seeds | |
| 201.5 | Yohe | 2025 | 341 Vial | Open | $15.00/5 seeds | |
| 166 | Wolf | 2025 | 242 Rodebaugh | Self | $15.00/5 seeds |
Top Three Seeds
Our Seed Collection
-
Pumpkin Seeds
2297 Werner (Orange) 6%
$50.00Original price was: $50.00.$35.00Current price is: $35.00. -
Pumpkin Seeds
2225.5 Wolf Amelia & Andy (Orange)
$50.00Original price was: $50.00.$35.00Current price is: $35.00. -
Pumpkin Seeds
2196 Zappa (Orange) 5%
$50.00Original price was: $50.00.$35.00Current price is: $35.00. -
Pumpkin Seeds
2195.5 Kisamore “22 Ohio Record”
$50.00Original price was: $50.00.$20.00Current price is: $20.00. -
Pumpkin Seeds
2140 Pritchard “Howard Dill”
$50.00Original price was: $50.00.$35.00Current price is: $35.00. -
Sunflower Seeds
24″ Lenart Sunflower
$20.00Original price was: $20.00.$15.00Current price is: $15.00.
Need help in choosing the right seeds?
We offer a beginner seminar to learn the skills to grow the Big One. Become a member and join into our Advanced Seminar (included with membership) Check out our articles and facebook page to get the latest news.

























































































